| Sign In | Join Free | My carsrow.com |
|
Brand Name : JINGTAI
Model Number : SW-2606C3
Place of Origin : Jiangsu, China (Mainland)
MOQ : 1-499 Pieces
Price : Negotiable
Certification : SGS; ISO9001;BV
Payment Terms : L/C,T/T
Supply Ability : 500000PCS
Delivery Time : 5-8 days
Packaging Details : 50PCS/Carton
Material : Foam / Sponge
Use : Mobile Phone
Type : Cleanser
Name : Sensor Cleaning Swab
Handle Material : Polypropylene (plastic)
Head Material : Foam
Color : White foam, Green stick
Package : 50pcs/bag
Application : Household+Medical+Industry
Head Width : 12.7mm
Head Length : 24.5mm
Head Thickness : 10mm
Total Length : 125mm
Selling Units : Single item
Single package size : 24.5X12.7X10 cm
Single gross weight : 0.002 kg
Package Type : 50 pcs/bag, 5000 pcs/carton
Foam Cleaning Swabs with Open-cell Sponge Head and PP Stick for Inkjet Printer
| Part NO. | Head Material | Head Width | Head Thickness | Head Length | Handle Material | Handle Width | Handle Length | Total Length | Packing |
|---|---|---|---|---|---|---|---|---|---|
| 2801A | Polyester Or Micro-fiber wipe | 3.8mm | 3.0mm | 12mm | polypropylene | 3.0mm | 58mm | 70mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2803A | Polyester Or Micro-fiber wipe | 12.7/13mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
| 2804A | Polyester Or Micro-fiber wipe | 14.2/14.5mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
| 2805A | Polyester Or Micro-fiber wipe | 6.8mm | 2.0mm | 17.0mm | polypropylene | 3.2mm | 148mm | 165mm | 100 swabs/bag |
| 2807A | Polyester Or Micro-fiber wipe | 5.8mm | 5.2mm | 15mm | polypropylene | 3.2mm | 150mm | 165mm | 100 swabs/bag |
| 2808A | Polyester Or Micro-fiber wipe | 3.2mm | 3mm | 12mm | polypropylene | 2.5mm | 59.5mm | 69.5mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2810A | Polyester Or Micro-fiber wipe | 3mm | 2.8mm | 10mm | polypropylene | 2.5mm | 66mm | 76mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2811A | Polyester Or Micro-fiber wipe | 6.8mm | 2mm | 14.5mm | polypropylene | 4mm | 100.55mm | 102mm | 100 swabs/bag |
| 2812A | Polyester Or Micro-fiber wipe | 6.8mm | 2.2mm | 17mm | polypropylene | 3.5mm | 233mm | 250mm | 20 swabs/bag |
| 2813A | Polyester Or Micro-fiber wipe | 1.5mm | 3mm | 25mm | polypropylene | 7.2mm | 100mm | 125mm | 100 swabs/bag |
| 2814 | Polyester Or Micro-fiber wipe | 35mm | 2.8mm | 12mm*2PCS | polypropylene | 3mm | 68mm | 92mm | 100 swabs/bag |
| 2815 | Polyester Or Micro-fiber wipe | 7.5mm | 2.5mm | 24mm | polypropylene | 4mm | 89mm | 113mm | 100 swabs/bag |
| 2802A | Polyester Or Micro-fiber wipe | 3.2mm | 1or2mm | 10mm | polypropylene | 2.2mm | 60mm | 70mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2816A12 | Micro-fiber Wiper | CCD:12mm | 1mm | 18mm | polypropylene | 5.5mm | 104mm | 122mm | 50 swabs/bag |
| 2816A15 | Micro-fiber Wiper | CCD:15.5mm | 1mm | 19mm | polypropylene | 5.5mm | 103mm | 122mm | 50 swabs/bag |
| 2816A17 | Micro-fiber Wiper | CCD:17mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
| 2816A19 | Micro-fiber Wiper | CCD:19mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
| 2816A24 | Micro-fiber Wiper | CCD:24mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
Suzhou Jintai Antistatic Products Co., LTD. has extensive production and management experience in clean room supplies and anti-static products, with rich experience in research and development of related products.
|
|
Sensor Cleaning Swab with Open-cell Polyurethane Foam Head and Polypropylene Handle - 50pcs/bag Images |